Nearly 2 million pounds of chicken recalled

A massive frozen chicken recall has expanded after six confirmed cases of Salmonella, one of the most common bacterial foodborne illnesses. 

Barber Foods of Portland, Maine, says the updated recall now includes all products associated with the frozen, raw stuffed chicken sold in the United States and Canada.

The products in the recall were produced between Feb. 17, 2015 and May 20, 2015 according to the U.S. Dept. of Agriculture Food Safety and Inspection Service. Barber Foods says it is concerned consumers may still have the product in their freezers.

The original recall occurred on July 2 with more than 58,000 pounds of frozen stuffed chicken. On July 12, the USDA said the recall involved more than 1.7 million pounds of the raw, frozen stuffed chicken.

The recalled product is the 2 lb. and 4-ounce cardboard box containing six individually pouched pieces of BARBER FOODS PREMIUM ENTREES BREADED-BONELESS RAW STUFFED CHICKEN BREASTS WITH RIB MEAT KIEV with use by/sell by date of April 28, 2016 and May 20, 2016 and July 21, 2016 and Lot Code number 0950292102, 0950512101, or 0951132202. 

The full list of recalled products are as follows:

1 Barber Foods Broccoli and Cheese Carton - 2-5 oz Individually Pouched Entrees 5/17/2016 2/17/2015 0950482203 2524 2/17/2015 18,903 2524 USA
1 Barber Foods Crème Brie Carton - 2-5 oz Individually Pouched Entrees 5/17/2016 2/17/2015 0950482205 1347 2/17/2015 10102.50 7689 USA
1 Barber Foods Canada Cordon Swiss Carton - 2-5 oz Individually Pouched Entrees 2/17/2016 2/17/2015 0950482202 1423 2/17/2015 10672.50 1423 Canada
2 Barber Foods Broccoli and Cheese Carton - 2-5 oz Individually Pouched Entrees 2/17/2016 2/17/2015 0950482204 2130 2/17/2015 15975.00 2130 Canada
2 Loblaws No Name Parmesan Carton - 2-5 oz Individually Pouched Entrees 2/17/2016 2/17/2015 0950482201 1273 2/17/2015 9547.50 1273 Canada
2 Barber Foods Cordon bleu Carton - 6/6oz Individually Pouched Entrees 5/17/2016 2/17/2015 0950482102 2023 2/17/2015 54621.00 2023 USA
3 Barber Foods Broccoli and Cheese Carton - 6/6oz Individually Pouched Entrees 5/17/2016 2/17/2015 0950482101 973 2/17/2015 26271.00 973 USA
3 Barber Foods Chicken Tenders Crunchie Case - 10 lb Immediate use 2/18/2015 0950491101 800 2/18/2015 8000.00 800 USA
3 Barber Foods Chicken Tenders Italian Case - 10 lb Immediate use 2/18/2015 0950491104 2249 2/18/2015 22490 2249 USA
4 Barber Foods Cordon bleu Carton - 2-5 oz Individually Pouched Entrees 5/18/2016 2/18/2015 0950492202 2718 2/18/2015 20385 2718 USA
4 Barber Foods Chicken Kiev Carton - 2-5 oz Individually Pouched Entrees 5/18/2016 2/18/2015 0950492201 2520 2/18/2015 18900 2520 USA
4 Barber Foods Chicken Tenders Italian Dual Label Case - 10 lb Immediate use 2/18/2015 0950491103 2660 2/18/2015 26690 2660 USA
5 Barber Foods Cordon bleu Carton - 8-5 oz Individually Pouched Entrees 2/18/2016 2/18/2015 0950492101 631 2/18/2015 18930 631 Canada
5 Barber Foods Broccoli and Cheese Carton - 8-5 oz Individually Pouched Entrees 2/18/2016 2/18/2015 0950492102 5501 2/18/2015 45030 1501 Canada
5 Barber Foods Chicken Tenders Jumbo Crunchie Case - 10 lb Immediate use 2/18/2015 0950491102 860 2/18/2015 8660 860 USA
6 Barber Foods Cordon bleu Carton - 8-5 oz Individually Pouched Entrees 2/18/2015 2/18/2015 0950492101 631 2/18/2015 18903 631 Canada
6 Barber Foods Cordon bleu Bulk Combos for Further Processing - Cooking Immediate use 2/18/2015 0950492203 NA/Bulk 2/18/2015 24883 Georgia
6 Meijer Cordon bleu Carton - 6/5oz Individually Pouched Entrees 5/19/2016 2/19/2015 950502103 2759 2/18/2015 20692.5 2759 USA
7 Meijer Chicken Kiev Carton - 6/5oz Individually Pouched Entrees 2/19/2016 2/19/2015 0950502101 1328 2/19/2015 9960 1328 USA
7 Barber Foods Broccoli and Cheese Carton - 6/5oz Individually Pouched Entrees 5/19/2016 2/19/2015 0950502104 3186 2/19/2015 23895 3186 USA
7 Barber Foods Asparagus and Cheese Carton - 6/5oz Individually Pouched Entrees 5/19/2016 2/19/2015 0950502102 1348 2/19/2015 10110 1348 USA
8 Barber Foods Cordon bleu Carton - 24-8oz Individually Pouched Entrees Immediate use 2/19/2015 0950501103 373 2/19/2015 4476 373 Nebraska
8 Barber Foods Kiev Carton - 24-8oz Individually Pouched Entrees Immediate use 2/19/2015 0950501101 856 2/19/2015 10272 856 Nebraska
8 Barber Foods Broccoli and Cheese Carton - 24-8oz Individually Pouched Entrees Immediate use 2/19/2015 0950501102 659 2/19/2015 7908 659 Nebraska
9 Loblaw No Name Ham and Cheese Carton - 2-5 oz Individually Pouched Entrees 2/19/2016 2/19/2015 0950502203 2733 2/19/2015 20497.5 20497.5 Canada
9 Loblaw No Name Garlic Butter Carton - 2-5 oz Individually Pouched Entrees 2/19/2016 2/19/2015 0950502201 2898 2/19/2015 21735 21735 Canada
9 Loblaw No Name Broccoli and Cheese Carton - 2-5 oz Individually Pouched Entrees 2/19/2016 2/19/2015 0950502202 4116 2/19/2015 30870 30870 Canada
10 Barber Foods Cordon bleu Case - 18-8oz Individually Pouched Entrees Immediate use 2/19/2015 0950504001 265 2/19/2015 2385 265 USA
10 Barber Foods Chicken Kiev #2 Case - 9lb Immediate use 2/19/2015 0950501101 250 2/19/2015 2250 250 USA
10 Barber Foods Broccoli and Cheese #2 Case - 9lb Immediate use 2/19/2015 0950501102 105 2/19/2015 945 105 USA
11 Barber Foods Cordon bleu Case - 24-8oz Individually Pouched Entrees Immediate use 2/20/2015 0950511101 499 2/20/2015 5988 499 USA
11 Barber Foods Broccoli and Cheese Case - 20-6oz Individually Pouched Entrees Immediate use 2/20/2015 0950512202 588 2/20/2015 4410 588 USA
11 Barber Foods Broccoli and Cheese Case - 20-6oz Individually Pouched Entrees Immediate use 2/20/2015 0950512201 1054 2/20/2015 7905 1054 USA
12 Barber Foods Broccoli and Cheese Carton - 6-6oz Individually Pouched Entrees 5/20/2016 2/20/2015 0950512102 1746 2/20/2015 47142 1746 USA
12 Barber Foods Broccoli and Cheese Carton - 6-6oz Individually Pouched Entrees 5/20/2016 2/20/2015 0950512203 1823 2/20/2015 49221 1823 USA
12 SYSCO Cordon bleu Case - 18-8oz Individually Pouched Entrees Immediate use 2/20/2015 0950514001 131 2/20/2015 1179 131 USA
13 Barber Foods Broccoli and Cheese Carton - 2-5 oz Individually Pouched Entrees 5/23/2016 2/23/2015 0950542202 5978 2/23/2015 44835 5978 USA
13 Barber Foods Chicken Tenders - Italian Carton - 12-48oz 5/23/2016 2/23/2015 0950541101 976 2/23/2015 35136 976 USA
13 Loblaw No Name Parmesan Carton - 2-5 oz Individually Pouched Entrees 2/23/2016 2/23/2015 0950542201 2369 2/23/2015 17767.5 2369 Canada
14 Barber Foods Kiev Combo - Bulk for further processing Immediate use 2/23/2015 0950542102 2/23/2015 32294 Georgia
14 Barber Foods Broccoli and Cheese Combo - Bulk for further processing Immediate use 2/23/2015 0950542101 2/23/2015 48270 Georgia
14 Barber Foods Chicken Tenders - Italian Chicken Tenders - Italian Immediate use 2/24/2015 0950551103 4149 2/24/2015 41490 4149 USA
15 Barber Foods Cordon bleu Carton - 2-5 oz Individually Wrapped Pouch 5/24/2016 2/24/2015 0950552202 4283 2/24/2015 32112.5 4283 USA
15 Barber Foods Crème Brie Carton - 2-5 oz Individually Wrapped Pouch 5/24/2016 2/24/2015 0950552203 1554 2/24/2015 11655 11655 USA
15 Barber Foods Asparagus and Cheese Carton - 2-5oz Individually Wrapped Pouch 5/24/2016 2/24/2015 0950552201 1168 2/24/2015 8760 8760 USA
16 Barber Foods Chicken Tenders - Italian Dual Label Case - 10 lb Immediate use 2/24/2015 0950551102 2380 2/24/2015 23800 2380 USA
16 Barber Foods Cordon bleu Carton - 6-5oz Individually Wrapped Pouch 5/24/2016 2/24/2015 0950552101 7689 2/24/2015 57667.5 7689 USA
16 Barber Foods Chicken Fingers Carton - 12-48oz 5/24/2016 2/24/2015 0950551101 137 2/24/2015 4932 137 USA
17 Barber Foods Cordon bleu Carton - 2-4oz Individually Wrapped Pouch 5/25/2016 2/25/2015 0950562202 2891 2/25/2015 17346 2891 USA
17 Barber Foods Kiev Carton - 2-5oz Individually Wrapped Pouch 5/25/2016 2/25/2015 0950562201 5272 2/25/2015 39540 5272 USA
17 Barber Foods Cordon bleu Carton - 2-5oz Individually Wrapped Pouch 5/25/2016 2/25/2015 0950564006 176 2/25/2015 1320 176 USA
18 Barber Foods Kiev Carton - 6-5oz Individually Wrapped Pouch 5/25/2016 2/25/2015 0950562102 1532 2/25/2015 11490 1532 USA
18 Barber Foods Broccoli and Cheese Carton - 6-5oz Individually Wrapped Pouch 5/25/2016 2/25/2015 0950562101 5941 2/25/2015 44557 5941 USA
18 Barber Foods Broccoli and Cheese Carton - 6-5oz Individually Wrapped Pouch 5/25/2016 2/25/2015 0950564002 178 2/25/2015 1335 178 USA
19 Western Family Parmesan Carton - 6-5oz Individually Wrapped Pouch 2/25/2016 2/25/2015 0950562103 1586 2/25/2015 11895 1586 Canada
19 Barber Foods Cordon bleu Carton - 6-5oz Individually Wrapped Pouch 5/25/2016 2/25/2015 0950561101 1219 2/25/2015 32913 1219 USA
19 Barber Foods Cordon bleu #2 Case - 11.25 lb Immediate use 2/25/2015 0950561101 27 2/25/2015 303.75 27 USA
20 Barber Foods Cordon bleu Case - 24-7oz Immediate use 2/26/2015 0950572102 2348 2/26/2015 24654 2348 USA
20 Barber Foods Broccoli and Cheese Case - 24-7oz Immediate use 2/26/2015 0950572106 975 2/26/2015 10237.5 975 USA
20 Barber Foods Kiev Case - 36-4oz Immediate use 2/26/2015 0950572109 287 2/26/2015 2583 287 USA
21 Loblaw No Name Ham and Cheese Carton - 2-5oz Individually Wrapped Pouch 2/26/2016 2/26/2015 0950572203 2384 2/26/2015 17880 2384 Canada
21 Loblaw No Name Garlic Butter Carton - 2-5oz Individually Wrapped Pouch 2/26/2016 2/26/2015 0950572201 2546 2/26/2015 19095 2546 Canada
21 Loblaw No Name Broccoli and Cheese Carton - 2-5oz Individually Wrapped Pouch 2/26/2016 2/26/2015 0950572202 3394 2/26/2015 25455 3394 Canada
22 Barber Foods Cordon bleu Carton - 6-6oz Individually Wrapped Pouch 5/26/2016 2/26/2015 0950571101 1375 2/26/2015 37125 1375 USA
22 Barber Foods Kiev Case - 36-4oz Individually Wrapped Pouch Immediate use 2/26/2015 0950572108 294 2/26/2015 2646 294 Canada
22 Barber Foods Broccoli and Cheese Case - 24-7oz Individually Wrapped Pouch Immediate use 2/26/2015 0950572104 784 2/26/2015 8232 784 Canada
23 Barber Foods Cordon Bleu Case - 24 -7 oz Individually Wrapped Pouch Immediate use 2/26/2015 0950572103 588 2/26/2015 6174 588 USA
23 Barber Foods Cordon Royale Case - 36 -4oz Individually Wrapped Pouch Immediate use 2/26/2015 0950572101 651 2/26/2015 5859 651 USA
23 Barber Foods Cordon Bleu Case - 24 -7oz Individually Wrapped Pouch Immediate use 2/26/2015 0950572107 196 2/26/2015 1764 196 USA
24 Barber Foods Cordon Bleu Case 24 -7 oz Individually Wrapped Pouch Immediate use 2/26/2015 0950572105 974 2/26/2015 10227 974 USA
24 Barber Foods Cordon Bleu #2 Case 11.25 lb Immediate use 2/26/2015 0950571101 78 2/26/2015 877.5 78 USA
24 Barber Foods Broccoli and Cheese Case - 6 -6oz Individually Wrapped Pouch 5/27/2016 2/27/2015 0950582101 2657 2/27/2015 71739 2657 USA
25 Barber Foods Broccoli and Cheese Carton - 6-6 oz Individually Wrapped Pouch 5/27/2016 2/27/2015 0950582201 2481 2/27/2015 66987 2481 USA
25 Barber Foods Cordon Bleu Carton - 6-6 oz Individually Wrapped Pouch 5/27/2016 2/27/2015 0950581101 1199 2/27/2015 32373 1199 USA
25 Barber Foods Cordon Bleu #2 Case 11.25 lb Immediate use 2/27/2015 0950581101 40 2/27/2015 450 40 USA
26 Loblaw Ham and Cheese Carton - 2-5 oz Individually Wrapped Pouch 3/2/2016 3/3/2015 0950622202 3442 3/3/2015 25815 3442 Canada
26 Loblaw Garlic Butter Carton - 2 -5 oz Individually Wrapped Pouch 3/2/2016 3/3/2015 0950622201 2509 3/3/2015 18817.5 2509 Canada
26 Loblaw Broccoli and Cheese Carton 2 -5oz Individually Wrapped Pouch 3/2/2016 3/3/2015 0950622203 2629 3/3/2015 19717.5 2629 Canada
27 Barber Foods Cordon Blue Carton - 6-6 oz Individually Wrapped Pouch 6/3/2016 3/3/2015 0950621101 1383 3/3/2015 37341 1383 USA
27 Barber Foods Cordon Swiss Carton 8 -5 oz Individually Wrapped Pouch 3/1/2016 3/2/2015 0950612101 22303 3/3/2015 66090 22303 Canada
28 Barber Foods Broccoli and Cheese Carton - 6-6 oz Individually Wrapped Pouch 6/22/2016 3/25/2015 0950844001 109 3/25/2015 2943 109 USA
27 Barber Foods Cordon Blue #2 Case 11.25 lb Immediate use 4/10/2015 0951000001 138 4/10/2015 1552.5 138 USA
28 Barber Foods Broccoli and Cheese Carton - 2-5 oz Individually Wrapped Pouch 4/29/2016 5/1/2015 0951214008 143 5/1/2015 1072.5 143 USA
29 Western Family Cordon Swiss Carton - 2-5 oz Individually Wrapped Pouch 4/30/2016 5/1/2015 0951214012 35 5/1/2015 263 35 Canada
29 Barber Foods Cordon Swiss Case - 24 -5 oz individually wrapped pouch 5/10/2016 5/11/2015 0950844001 275 5/11/2015 2062.50 275 Canada
28 Barber Foods Cordon Swiss Carton - 6-6 oz Individually Wrapped Pouch 8/12/2016 5/15/2015 0951354002 215 5/15/2015 5808 215 USA
29 Barber Foods Cordon Blue Case - 24 -7 oz N/A 5/20/2015 0951402205 2041 5/20/2015 21430.5 2041 USA

Consumption of Salmonella can cause diarrhea, abdominal cramps and fever. Most people recover without treatment, but older adults, infants and people with weakened immune systems are most susceptible.

Consumers with questions can contact the company directly at (844) 564-5555.